Zappo Blue Raspberry
Glucose Syrup, Sugar, Fully Hydrogenated Palm Kernel Oil, Acid (Malic Acid), Pork Gelatine, Spirulina Extract, Emulsifiers (E491, E473), Flavouring, Antioxidant (E300), Salt
| NUTRITION TYPICAL VALUES | ||
| PER 100g | PER (g) | |
| 29 | ||
| SERVING | ||
| ENERGY kJ | 1724 | 500 |
| kcal | 412 | 119 |
| FAT (g) | 7.3 | 2.1 |
| OF WHICH SATURATES (g) | 7.1 | 2.0 |
| CARBOHYDRATE (g) | 86 | 25 |
| OF WHICH SUGARS (g) | 71 | 21 |
| FIBRE (g) | 0.0 | 0.0 |
| PROTEIN (g) | 1.1 | 0.3 |
| SALT (g) | 0.06 | 0.02 |
| CONTAINS | 1 | SERVINGS |
Whilst every effort has been taken to ensure the accuracy of the product information provided, products and their ingredients may change. You are advised to always read the product label for ingredients, nutrition, dietary claims and allergens.
Bobby’s is unable to accept liability for any incorrect information
