
Paw Patrol Candy Pop
Strawberry Flavour Lollipop
Sugar Glucose Syrup, Acids (E330, E296), Flavouring, Colour, (E162).
NUTRITION TYPICAL VALUES | ||
PER 100g | PER (g) | |
8 | ||
SERVING | ||
ENERGY kJ | 1683 | 135 |
kcal | 396 | 32 |
FAT (g) | 0.0 | 0.0 |
OF WHICH SATURATES (g) | 0.0 | 0.0 |
CARBOHYDRATE (g) | 99 | 8 |
OF WHICH SUGARS (g) | 85 | 7 |
FIBRE (g) | 0.0 | 0.0 |
PROTEIN (g) | 0.0 | 0.0 |
SALT (g) | 0.00 | 0.00 |
Warning: May have an adverse effect on activity and attention in children.
Whilst every effort has been taken to ensure the accuracy of the product information provided, products and their ingredients may change. You are advised to always read the product label for ingredients, nutrition, dietary claims and allergens.
Bobby’s is unable to accept liability for any incorrect information